Open Grants from Department of Housing and Urban Development (2026)
15 opportunities.
As of 2026-10-16: 15 open; soonest deadline Nov 2, 2026; median max award $2,500,000.
Open grants
| Grant | Agency | Max award | Closes |
|---|
| Fair Housing Initiatives Program - Education and Outreach Initiative | Department of Housing and Urban Development | $2,500,000 | Nov 2, 2026 |
| FAIR HOUSING INITIATIVES PROGRAM PRIVATE ENFORCEMENT INITIATIVE | Department of Housing and Urban Development | $1,500,000 | Nov 2, 2026 |
| ROSS Rapid Response Program | Department of Housing and Urban Development | $250,000 | Jan 25, 2027 |
| Authority to Accept Unsolicited Proposals for Research Partnerships Notice of Intent (NOI) | Department of Housing and Urban Development | Not specified | Jun 9, 2027 |
| Family Unification Program (FUP) Multi-Year NOFO | Department of Housing and Urban Development | $1,700,000 | Forecast |
| Jobs Plus NOFO for FY2026 | Department of Housing and Urban Development | $3,700,000 | Forecast |
| Resident Opportunity and Self-Sufficiency Service Coordinator (ROSS-SC) Program – Fiscal Year 2026 | Department of Housing and Urban Development | $816,750 | Forecast |
| Indian Housing Block Grant Competitive Program (IHBG-COMP) for FY 2026 | Department of Housing and Urban Development | $7,500,000 | Forecast |
| Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | Department of Housing and Urban Development | $2,000,000 | Forecast |
| Comprehensive Housing Counseling (CHC) and the Housing Counseling Training (HCT) NOFO (FY2026) | Department of Housing and Urban Development | $3,000,000 | Forecast |
| Eviction Protection Grant Program | Department of Housing and Urban Development | $2,000,000 | Forecast |
| Preservation and Reinvestment Initiative for Community Enhancement (PRICE) | Department of Housing and Urban Development | $5,000,000 | Forecast |
| FY2026/2027 Community Compass Technical Assistance and Capacity Building Program Notice of Funding Opportunity | Department of Housing and Urban Development | $35,000,000 | Forecast |
| Distressed Cities Technical Assistance (DCTA) Program for Fiscal Years 2026 and 2027 | Department of Housing and Urban Development | $3,000,000 | Forecast |
| Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | Department of Housing and Urban Development | $2,250,000 | Forecast |
FAQ
How many grants are open right now?
15 opportunities are listed on this page as of 2026-10-16, based on Grants.gov public data.
Which one closes first?
Fair Housing Initiatives Program - Education and Outreach Initiative (Department of Housing and Urban Development) closes on Nov 2, 2026.
What is the largest award listed?
FY2026/2027 Community Compass Technical Assistance and Capacity Building Program Notice of Funding Opportunity offers up to $35,000,000.
Is it free to apply?
Yes. Applying for federal grants is free and is done on official sites such as Grants.gov. Never pay for a list of grants.