Mistral AI API Pricing (Oct 2026): All 45 Models per 1M Tokens
As of : 45 models tracked. The median price is $0.30 per 1M input tokens and $0.90 per 1M output tokens. Cheapest blended price: ministral-3-3b-2512 (Mistral AI, $0.10 per 1M input / $0.10 per 1M output).
API list prices for every Mistral AI chat model we track.
Models
| Model | Provider | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|---|
| ministral-3-3b-2512 | Mistral AI | $0.10 | $0.10 | $0.01 | 131K |
| ministral-3b-2512 | Mistral AI | $0.10 | $0.10 | $0.01 | 131K |
| ministral-3b-latest | Mistral AI | $0.10 | $0.10 | $0.01 | 131K |
| ministral-3-8b-2512 | Mistral AI | $0.15 | $0.15 | $0.01 | 262K |
| ministral-8b-2512 | Mistral AI | $0.15 | $0.15 | $0.01 | 262K |
| ministral-8b-latest | Mistral AI | $0.15 | $0.15 | $0.01 | 262K |
| devstral-small-latest | Mistral AI | $0.10 | $0.30 | $0.01 | 256K |
| mistral-small | Mistral AI | $0.10 | $0.30 | $0.01 | 32K |
| voxtral-small-2507 | Mistral AI | $0.10 | $0.40 | $0.01 | 33K |
| voxtral-small-latest | Mistral AI | $0.10 | $0.40 | $0.01 | 33K |
| ministral-14b-2512 | Mistral AI | $0.20 | $0.20 | $0.02 | 262K |
| ministral-14b-latest | Mistral AI | $0.20 | $0.20 | $0.02 | 262K |
| ministral-3-14b-2512 | Mistral AI | $0.20 | $0.20 | $0.02 | 262K |
| codestral-mamba-latest | Mistral AI | $0.25 | $0.25 | $0.03 | 256K |
| mistral-tiny | Mistral AI | $0.25 | $0.25 | $0.03 | 32K |
| magistral-small-latest | Mistral AI | $0.15 | $0.60 | $0.01 | 262K |
| mistral-small-2603 | Mistral AI | $0.15 | $0.60 | $0.01 | 262K |
| mistral-small-latest | Mistral AI | $0.15 | $0.60 | $0.01 | 262K |
| mistral-vibe-cli-fast | Mistral AI | $0.15 | $0.60 | $0.01 | 262K |
| open-mistral-nemo | Mistral AI | $0.30 | $0.30 | $0.03 | 128K |
| codestral-2508 | Mistral AI | $0.30 | $0.90 | $0.03 | 128K |
| codestral-latest | Mistral AI | $0.30 | $0.90 | $0.03 | 128K |
| mistral-code-fim-latest | Mistral AI | $0.30 | $0.90 | $0.03 | 128K |
| mistral-code-latest | Mistral AI | $0.30 | $0.90 | $0.03 | 128K |
| mistral-large-2512 | Mistral AI | $0.50 | $1.50 | $0.05 | 262K |
| mistral-large-3 | Mistral AI | $0.50 | $1.50 | $0.05 | 262K |
| mistral-large-latest | Mistral AI | $0.50 | $1.50 | $0.05 | 262K |
| devstral-latest | Mistral AI | $0.40 | $2.00 | $0.04 | 256K |
| devstral-medium-latest | Mistral AI | $0.40 | $2.00 | $0.04 | 256K |
| mistral-code-agent-latest | Mistral AI | $0.40 | $2.00 | $0.04 | 256K |
| mistral-large-4 | Mistral AI | $0.68 | $2.09 | $0.07 | 1.04858M |
| mistral-large-4-0 | Mistral AI | $0.68 | $2.09 | $0.07 | 1.04858M |
| glm-5-2 | Mistral AI | $1.40 | $4.40 | $0.14 | 1.04858M |
| zai-glm-5 | Mistral AI | $1.40 | $4.40 | $0.14 | 1.04858M |
| zai-glm-5-2 | Mistral AI | $1.40 | $4.40 | $0.14 | 1.04858M |
| zai-glm-5-3 | Mistral AI | $1.40 | $4.40 | $0.14 | 1.04858M |
| zai-glm-latest | Mistral AI | $1.40 | $4.40 | $0.14 | 1.04858M |
| magistral-medium-latest | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-medium | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-medium-3 | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-medium-3.5 | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-medium-latest | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-vibe-cli-latest | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| mistral-vibe-cli-with-tools | Mistral AI | $1.50 | $7.50 | $0.15 | 262K |
| pixtral-large-latest | Mistral AI | $2.00 | $6.00 | $0.20 | 128K |
FAQ
How are prices shown?
In US dollars per 1 million tokens, as listed for each model's API. 'Blended' assumes 3 input tokens for every output token.
Which model is cheapest here?
ministral-3-3b-2512 from Mistral AI, at $0.10 per 1M input and $0.10 per 1M output tokens (as of ).
How current are these prices?
We copy the open-source LiteLLM price list once a day and record every change. Providers can change prices at any time, so confirm on the official pricing page linked from each model.