Moonshot AI API Pricing (Oct 2026): All 11 Models per 1M Tokens
As of : 11 models tracked. The median price is $1.00 per 1M input tokens and $4.00 per 1M output tokens. Cheapest blended price: moonshot-v1-8k (Moonshot AI, $0.20 per 1M input / $2.00 per 1M output).
API list prices for every Moonshot AI chat model we track.
Models
| Model | Provider | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|---|
| moonshot-v1-8k | Moonshot AI | $0.20 | $2.00 | — | 8K |
| moonshot-v1-8k-vision-preview | Moonshot AI | $0.20 | $2.00 | — | 8K |
| kimi-k2.5 | Moonshot AI | $0.60 | $3.00 | $0.10 | 262K |
| moonshot-v1-32k | Moonshot AI | $1.00 | $3.00 | — | 33K |
| moonshot-v1-32k-vision-preview | Moonshot AI | $1.00 | $3.00 | — | 33K |
| kimi-k2.6 | Moonshot AI | $0.95 | $4.00 | $0.16 | 262K |
| kimi-k2.7-code | Moonshot AI | $0.95 | $4.00 | $0.19 | 262K |
| moonshot-v1-128k | Moonshot AI | $2.00 | $5.00 | — | 131K |
| moonshot-v1-128k-vision-preview | Moonshot AI | $2.00 | $5.00 | — | 131K |
| moonshot-v1-auto | Moonshot AI | $2.00 | $5.00 | — | 131K |
| kimi-k3 | Moonshot AI | $3.00 | $15.00 | $0.30 | 1.04858M |
FAQ
How are prices shown?
In US dollars per 1 million tokens, as listed for each model's API. 'Blended' assumes 3 input tokens for every output token.
Which model is cheapest here?
moonshot-v1-8k from Moonshot AI, at $0.20 per 1M input and $2.00 per 1M output tokens (as of ).
How current are these prices?
We copy the open-source LiteLLM price list once a day and record every change. Providers can change prices at any time, so confirm on the official pricing page linked from each model.